More importantly, Samsung Kies helps you transfer messages, photos, contacts, music and other data from your Samsung Galaxy S7 Edge/S7/6 Edge/6/5/4/3/2 and Note 6/5/4/3/2 to computer, and vice versa. Also, you can backup phone files so that you can restore them when your Samsung phone suffers problems. Samsung Kies will not recognize the Samsung Galaxy S7. The reason for this is that Samsung Kies does no longer supports the new Samsung Galaxy devices since the S6 model. Instead, for these new devices, as well as for the Samsung Galaxy S7, the Software Smart Switch is available. Galaxy S7 edge SM-G9350 Read first Here you find all the latest Samsung firmwares for the Galaxy S7 edge SM-G9350, if you want to flash your device with the newest Samsung software. Before downloading, make sure your device has the exact model code SM-G9350.
- Released 2016, March 11
157g, 7.7mm thickness
Android 6.0, up to Android 8.0, TouchWiz UI
32GB/64GB/128GB storage, microSDXC - 8.6%43,813,860 hits
- 5.5'1440x2560 pixels
- 12MP
- 4GB RAMSnapdragon 820
- 3600mAh
Versions: G935F (Global); G935FD (Southeast Asia, India); G9350 (Hong Kong); G935W8 (Canada)
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | |
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2016, February 21. Released 2016, March 11 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Samsung Kies S7 Edge Firmware
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1', 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
Misc | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
---|---|---|
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4 | |
SAR | 0.56 W/kg (head) 0.66 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) | |
Price | About 330 EUR |
Tests | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S7 edge - user opinions and reviews
Samsung Phones S7 Edge
- GYi
Best Price Samsung S7 Edge
terrible battery drain and overheating
Samsung Galaxy S7 Edge Price
- Anonymous
- mHH
Recommending anyone to buy a LG phone, when the company has officially closed its smartphone division, is terrible advice.
- S7EdgeFan
- mHH
My first ever Samsung smartphone, and even looking back at it after 3 years, it's still one of the best phones ever made by Samsung and truly a phone which established Samsung as a lead smartphone manufacturer.